| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 3rd semester | 240 | 0 | 180 | 15 | 435 | 30 |
| The basics of mechanical engineering | 30 | 0 | 30 | 0 | 60 | 4 |
| Mineral processing | 45 | 0 | 45 | 0 | 90 | 6 |
| Computer science and information technology | 30 | 0 | 30 | 0 | 60 | 4 |
| Soil mechanics and structure foundations | 45 | 0 | 30 | 0 | 75 | 6 |
| Technical mining I | 60 | 0 | 15 | 15 | 90 | 6 |
| Basics of electrotechnics | 30 | 0 | 30 | 0 | 60 | 4 |
| 4th semester | 210 | 45 | 165 | 45 | 465 | 30 |
| Engineering geophysics | 45 | 0 | 45 | 0 | 90 | 6 |
| Rock mechanics | 45 | 15 | 30 | 15 | 105 | 7 |
| Surveying in geotechnology | 45 | 0 | 45 | 0 | 90 | 7 |
| Environmental management and clean technologies | 30 | 30 | 0 | 0 | 60 | 4 |
| General optional subject I | 45 | 0 | 45 | 30 | 120 | 6 |
| TOTAL | 450 | 45 | 345 | 60 | 900 | 60 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)