Editing information will be renamed to Rendering of information.
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 3rd semester | 0 | 0 | 0 | 0 | 450 | 30 |
| Optional course 4 | 0 | 0 | 0 | 0 | 90 | 6 |
| Optional course 5 | 0 | 0 | 0 | 0 | 90 | 6 |
| Optional course 6 | 0 | 0 | 0 | 0 | 90 | 6 |
| Optional course 7 | 0 | 0 | 0 | 0 | 90 | 6 |
| Optional course 8 | 0 | 0 | 0 | 0 | 90 | 6 |
| 4th semester | 0 | 0 | 0 | 0 | 450 | 30 |
| Preparing the masters thesis | 0 | 0 | 0 | 0 | 450 | 30 |
| TOTAL | 0 | 0 | 0 | 0 | 900 | 60 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Creative typography | 0 | 60 | 0 | 30 | 90 | 6 |
| Modelling graphic process | 45 | 30 | 0 | 15 | 90 | 6 |
| Halftoning theory | 30 | 15 | 30 | 15 | 90 | 6 |
| Colour reproduction theory | 30 | 30 | 30 | 0 | 90 | 6 |
| Extended reality technologies and applications | 30 | 15 | 30 | 15 | 90 | 6 |
| Barrier properties of packaging materials and systems | 45 | 30 | 0 | 15 | 90 | 6 |
| Interactive media 2 | 30 | 30 | 0 | 30 | 90 | 6 |
| Artistic photography | 15 | 30 | 45 | 0 | 90 | 6 |
| Information visualisation | 15 | 45 | 30 | 0 | 90 | 6 |
| Editing information | 30 | 60 | 0 | 0 | 90 | 6 |
| Methods for characterising graphic products | 30 | 30 | 30 | 0 | 90 | 6 |
| Advanced computer graphic and visualisations | 30 | 30 | 30 | 0 | 90 | 6 |
| Interactive systems 2 | 30 | 15 | 30 | 15 | 90 | 6 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)
Grey – Grey written courses are not carried out in this academic year
Published curriculum is valid for academic year 2023/2024. Curriculums from previous year can be accessed via link.
Advised combinations of optional courses:
- Typography theory, Photography basics, Creative typography, Artistic photography, Integration of design and technology, Information visualisation, User interfaces, Advanced computer graphic and visualisations, Interactive media 2
- Interactive media 2, User interfaces, Advanced computer graphic and visualisations, Interactive systems 2, Information visualisation, Human language technologies, Typography theory, Photography basics
- Methods for characterising graphic products, Quality factors in printing, Modelling graphic process, Barrier properties of packaging materials and systems, Integration of design and technology, Interactive systems 2