| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 5th semester | 180 | 45 | 105 | 570 | 900 | 30 |
| Textile design 3a | 30 | 0 | 15 | 165 | 210 | 7 |
| Fashion design 3a | 30 | 0 | 15 | 165 | 210 | 7 |
| Presentation techniques 2a | 15 | 15 | 30 | 60 | 120 | 4 |
| Art styles | 45 | 15 | 0 | 60 | 120 | 4 |
| Textile printing | 30 | 15 | 15 | 60 | 120 | 4 |
| Digital 3D design | 30 | 0 | 30 | 60 | 120 | 4 |
| 6th semester | 180 | 45 | 90 | 585 | 900 | 30 |
| Presentation techniques 2b | 15 | 0 | 30 | 45 | 90 | 3 |
| Selected Chapters from Contemporary Fashion | 45 | 15 | 0 | 60 | 120 | 4 |
| Foundation elective design course | 30 | 0 | 15 | 105 | 150 | 5 |
| Foundation elective technology course | 15 | 15 | 15 | 45 | 90 | 3 |
| Elective course 4 | 30 | 0 | 30 | 60 | 120 | 4 |
| Elective course 5 | 45 | 15 | 0 | 60 | 120 | 4 |
| Diploma thesis | 0 | 0 | 0 | 210 | 210 | 7 |
| TOTAL | 360 | 90 | 195 | 1155 | 1800 | 60 |
| Basic optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Fashion design 3b (foundation elective design course) | 30 | 0 | 15 | 105 | 150 | 5 |
| Textile design 3b (foundation elective design course) | 30 | 0 | 15 | 105 | 150 | 5 |
| Clothing technology support (foundation elective technology course) | 15 | 15 | 15 | 45 | 90 | 3 |
| Textile technology support (foundation elective technology course) | 15 | 15 | 15 | 45 | 90 | 3 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Sustainable design 1 | 15 | 0 | 15 | 30 | 60 | 4 |
| Graphic communications 1 | 30 | 0 | 30 | 0 | 60 | 4 |
| Interior design 1 | 30 | 0 | 0 | 30 | 60 | 4 |
| Marketing of textiles and clothing | 45 | 15 | 0 | 0 | 60 | 4 |
| Fashion accessories 1 | 30 | 0 | 30 | 0 | 60 | 4 |
| Fashion styling 1 | 30 | 0 | 30 | 0 | 60 | 4 |
| Development of special clothing patterns 1 | 15 | 0 | 45 | 0 | 60 | 4 |
| Special textiles 1 | 30 | 0 | 30 | 0 | 60 | 4 |
| Fashion and clothing studies | 45 | 15 | 0 | 0 | 60 | 4 |
| Entrepreneurship | 30 | 0 | 30 | 0 | 60 | 4 |
| English for specific purposes | 0 | 60 | 0 | 0 | 60 | 4 |
| Digital design 3 | 15 | 0 | 15 | 30 | 60 | 4 |
| Textile art 1 | 30 | 0 | 0 | 30 | 60 | 4 |
| Innovations in textile and fashion design | 15 | 30 | 0 | 15 | 60 | 4 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)