Course | Hours | ECTS | ||||
---|---|---|---|---|---|---|
L | S | P | O | Σ | ||
3rd semester | 195 | 30 | 60 | 600 | 885 | 30 |
Textile design 2a | 30 | 0 | 0 | 150 | 180 | 6 |
Fashion design 2a | 30 | 0 | 0 | 150 | 180 | 6 |
Presentation techniques 1a | 15 | 0 | 15 | 45 | 75 | 3 |
Colour studies | 30 | 15 | 0 | 45 | 90 | 3 |
Woven and knitted structures 2 | 30 | 0 | 30 | 60 | 120 | 4 |
Digital design 2 | 15 | 0 | 15 | 90 | 120 | 4 |
Historical development of design | 45 | 15 | 0 | 60 | 120 | 4 |
4th semester | 165 | 45 | 90 | 600 | 900 | 30 |
Textile design 2b | 30 | 0 | 0 | 150 | 180 | 6 |
Fashion design 2b | 30 | 0 | 0 | 150 | 180 | 6 |
Presentation techniques 1b | 30 | 15 | 15 | 60 | 120 | 4 |
Basics of dyeing | 15 | 15 | 15 | 45 | 90 | 3 |
Finishing | 15 | 15 | 15 | 45 | 90 | 3 |
Elective course 2 | 30 | 0 | 30 | 60 | 120 | 4 |
Elective course 3 | 15 | 0 | 15 | 90 | 120 | 4 |
TOTAL | 360 | 75 | 150 | 1200 | 1785 | 60 |
Optional courses | Hours | ECTS | ||||
---|---|---|---|---|---|---|
L | S | P | O | Σ | ||
Sustainable design 1 | 15 | 0 | 15 | 90 | 120 | 4 |
Fashion accessories 1 | 30 | 0 | 30 | 60 | 120 | 4 |
Fashion styling 1 | 30 | 15 | 0 | 75 | 120 | 4 |
Development of special clothing patterns 1 | 45 | 0 | 15 | 60 | 120 | 4 |
Special textiles 1 | 30 | 0 | 30 | 60 | 120 | 4 |
Graphic communications 1 | 30 | 0 | 30 | 60 | 120 | 4 |
Fashion and clothing studies | 45 | 15 | 0 | 60 | 120 | 4 |
Entrepreneurship | 30 | 0 | 30 | 60 | 120 | 4 |
Interior design 1 | 30 | 0 | 0 | 90 | 120 | 4 |
English for specific purposes | 0 | 60 | 0 | 60 | 120 | 4 |
Digital design 3 | 15 | 0 | 15 | 90 | 120 | 4 |
Textile art 1 | 30 | 0 | 0 | 90 | 120 | 4 |
Marketing of textiles and clothing | 45 | 15 | 0 | 90 | 20 | 4 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)