Applied Geology Module (AG)
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 3rd semester | 90 | 30 | 60 | 45 | 225 | 15 | 
| Applied Hydrogeology | 30 | 0 | 30 | 15 | 75 | 5 | 
| Karst Geology 2 | 30 | 0 | 30 | 15 | 75 | 5 | 
| Environmental and Engineering Geophysics | 30 | 30 | 0 | 15 | 75 | 5 | 
| 4th semester | 0 | 0 | 0 | 450 | 450 | 30 | 
| Master's thesis | 0 | 0 | 0 | 450 | 450 | 30 | 
| TOTAL | 90 | 30 | 60 | 495 | 675 | 45 | 
Geoenvironment and Geomaterials Module (GGM)
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 3rd semester | 110 | 0 | 115 | 0 | 225 | 15 | 
| Applied Geochemistry | 30 | 0 | 45 | 0 | 75 | 5 | 
| Mineral Deposits | 45 | 0 | 30 | 0 | 75 | 5 | 
| module elective | 35 | 0 | 40 | 0 | 75 | 5 | 
| 4th semester | 0 | 0 | 0 | 450 | 450 | 30 | 
| Master's Thesis | 0 | 0 | 0 | 450 | 450 | 30 | 
| TOTAL | 110 | 0 | 115 | 450 | 675 | 45 | 
Regional Geology and Palaeontology Module (RGP)
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 3rd semester | 120 | 45 | 15 | 45 | 225 | 15 | 
| Palaeoecology | 45 | 15 | 15 | 0 | 75 | 5 | 
| Evolution of the Alpine Orogenic System | 45 | 30 | 0 | 0 | 75 | 5 | 
| Dynamics of the Alpine Orogenic System | 30 | 0 | 0 | 45 | 75 | 5 | 
| 4th semester | 0 | 0 | 0 | 450 | 450 | 30 | 
| Master's Thesis | 0 | 0 | 0 | 450 | 450 | 30 | 
| TOTAL | 120 | 45 | 15 | 495 | 675 | 45 | 
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)
Grey – Grey written courses are not carried out in this academic year