| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 3rd semester | 135 | 10 | 120 | 5 | 270 | 30 |
| Materials Design | 45 | 0 | 45 | 0 | 90 | 6 |
| Aluminium technologies | 45 | 10 | 30 | 5 | 90 | 6 |
| Composites | 45 | 0 | 45 | 0 | 90 | 6 |
| Optional course 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Optional course 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Optional course 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4th semester | 0 | 0 | 45 | 90 | 135 | 30 |
| Masters diploma work | 0 | 0 | 45 | 90 | 135 | 30 |
| TOTAL | 135 | 10 | 165 | 95 | 405 | 60 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Measuring and analysis of data | 30 | 10 | 20 | 60 | 120 | 4 |
| Practice | 0 | 0 | 60 | 0 | 60 | 4 |
| Selective topics in higher mathematics | 30 | 0 | 30 | 60 | 120 | 4 |
| Mechanics of polymers | 30 | 0 | 30 | 60 | 120 | 4 |
| Corrosion | 30 | 15 | 15 | 0 | 60 | 4 |
| Structural ceramics | 30 | 0 | 30 | 0 | 60 | 4 |
| Failure analysis | 40 | 0 | 20 | 75 | 135 | 4 |
| Materials in electrotechnics and electronics | 30 | 0 | 30 | 60 | 120 | 4 |
| Endurance of materials | 30 | 15 | 15 | 60 | 120 | 4 |
| Industrial and process furnaces | 30 | 0 | 30 | 60 | 120 | 4 |
| Ingots and continuous casting | 30 | 10 | 20 | 60 | 120 | 4 |
| Special steelmaking technologies | 15 | 15 | 20 | 10 | 60 | 4 |
| Casting techniques | 30 | 10 | 20 | 60 | 120 | 4 |
| Powder metallurgy | 30 | 15 | 15 | 60 | 120 | 4 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)