| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 5th semester | 260 | 20 | 60 | 110 | 450 | 30 |
| Geology of Slovenia | 30 | 0 | 0 | 45 | 75 | 5 |
| Hydrogeology | 45 | 0 | 30 | 15 | 90 | 6 |
| Engineering geology | 60 | 0 | 30 | 30 | 120 | 8 |
| Environmental Geology | 60 | 0 | 0 | 15 | 75 | 5 |
| Regional geology | 45 | 0 | 0 | 0 | 45 | 3 |
| Optional course 1 | 20 | 20 | 0 | 5 | 45 | 3 |
| 6th semester | 180 | 30 | 90 | 150 | 450 | 30 |
| Field Mapping | 0 | 0 | 0 | 105 | 105 | 7 |
| Geophysics | 30 | 0 | 30 | 0 | 60 | 4 |
| Karst geology | 30 | 0 | 15 | 15 | 60 | 4 |
| Introduction to Geological Mapping | 30 | 0 | 15 | 0 | 45 | 3 |
| Optional course 1, 2, 3 or 4 | 90 | 30 | 30 | 30 | 180 | 12 |
| TOTAL | 440 | 50 | 150 | 260 | 900 | 60 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Physical chemistry | 45 | 0 | 0 | 0 | 45 | 3 |
| Geodesy | 30 | 0 | 15 | 0 | 45 | 3 |
| Engineering geology for geotechnical constructions | 15 | 15 | 15 | 0 | 45 | 3 |
| Metamorphic petrology 2 | 15 | 15 | 0 | 15 | 45 | 3 |
| Microfacies of carbonate and clastic sedimentary rocks | 15 | 30 | 30 | 15 | 90 | 6 |
| Marine geochemistry 1 | 30 | 0 | 0 | 15 | 45 | 3 |
| Ore microscopy basics | 15 | 0 | 30 | 0 | 45 | 3 |
| Principles of seismology | 30 | 0 | 15 | 0 | 45 | 3 |
| Applied palaeontology | 15 | 0 | 0 | 30 | 45 | 3 |
| Petrogeochemistry | 30 | 15 | 30 | 15 | 90 | 6 |
| Environmental sedimentology | 30 | 30 | 15 | 15 | 90 | 6 |
| Volcanology | 15 | 15 | 0 | 60 | 90 | 6 |
| History of geology | 30 | 15 | 0 | 0 | 45 | 3 |
| Diploma thesis | 0 | 0 | 0 | 90 | 90 | 6 |
| Ore deposit geology | 30 | 15 | 30 | 15 | 90 | 6 |
| Geomedicine | 30 | 15 | 0 | 0 | 45 | 3 |
| Practice work | 0 | 0 | 0 | 90 | 90 | 6 |
| Project work | 15 | 30 | 30 | 15 | 90 | 6 |
| Land use and environmental impact assessment | 15 | 15 | 15 | 0 | 45 | 3 |
| Research paper | 0 | 0 | 0 | 90 | 90 | 6 |
| Stratigraphy 2 | 15 | 30 | 0 | 0 | 45 | 3 |
| Practical structural geology | 15 | 0 | 30 | 0 | 45 | 3 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)