Course | Hours | ECTS | ||||
---|---|---|---|---|---|---|
L | S | P | O | Σ | ||
1st semester | 450 | 30 | ||||
Basic elective course 1 | 0 | 0 | 0 | 0 | 90 | 6 |
Basic elective course 2 | 0 | 0 | 0 | 0 | 90 | 6 |
High performance fibres | 60 | 15 | 15 | 0 | 90 | 6 |
Advanced mechanical textile technologies | 30 | 30 | 30 | 0 | 90 | 6 |
Advanced processes of finishing/ | 30 | 30 | 30 | 0 | 90 | 6 |
2nd semester | 450 | 30 | ||||
Mechanical functionalisation of textiles/ | 30 | 30 | 30 | 0 | 90 | 6 |
Chemical functionalisation of textiles | 30 | 30 | 30 | 0 | 90 | 6 |
Functionalisation of ready-made products | 30 | 30 | 30 | 0 | 90 | 6 |
Elective course 1 | 4 | |||||
Elective course 2 | 4 | |||||
Elective course 3 | 4 | |||||
TOTAL | 900 | 60 |
Basic elective courses
Coarse | Hours | ECTS | ||||
---|---|---|---|---|---|---|
L | S | P | O | Σ | ||
Mathematics 2 | 45 | 0 | 45 | 0 | 90 | 6 |
Organic chemistry | 45 | 15 | 30 | 0 | 90 | 6 |
Data management | 30 | 15 | 45 | 0 | 90 | 6 |
Elective courses
Textile care 23015150604Digital textile printing300300604Contemporary fashion and textile practices3015015604
Coarse | Hours | ECTS | ||||
---|---|---|---|---|---|---|
L | S | P | O | Σ | ||
Textile composites | 30 | 15 | 15 | 0 | 60 | 4 |
Technical textiles | 30 | 0 | 30 | 0 | 60 | 4 |
Medical textiles | 30 | 30 | 0 | 0 | 60 | 4 |
Quality Engineering | 30 | 30 | 0 | 0 | 60 | 4 |
Biotechnology for textile processing | 30 | 30 | 0 | 0 | 60 | 4 |
Abbreviations used for the syllabus:
L – Lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)