Applied Geology Module (AG)
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 2nd semester | 135 | 0 | 150 | 15 | 300 | 20 |
| Applied Engineering Geology | 30 | 0 | 30 | 15 | 75 | 5 |
| Quantitative Hydrogeology | 45 | 0 | 30 | 0 | 75 | 5 |
| Computer Methods in Geology | 30 | 0 | 45 | 0 | 75 | 5 |
| Geology elective | 30 | 0 | 45 | 0 | 75 | 5 |
| TOTAL | 135 | 0 | 150 | 15 | 300 | 20 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Geohazard and Protection From Natural Disasters | 30 | 30 | 15 | 0 | 75 | 5 |
| Hydrogeochemistry | 45 | 0 | 30 | 0 | 75 | 5 |
| Geomodeling | 45 | 0 | 30 | 0 | 75 | 5 |
| Protection and Management of Groundwater Resources | 30 | 15 | 30 | 0 | 75 | 5 |
| Individual Field Work Project | 0 | 0 | 0 | 75 | 75 | 5 |
| Global Geophysics | 45 | 15 | 15 | 0 | 75 | 5 |
| Engineering Geology for Geotechnical Structures | 30 | 0 | 45 | 0 | 75 | 5 |
| Contaminant Hydrogeology | 30 | 15 | 30 | 0 | 75 | 5 |
Geoenvironment and Geomaterials Module (GGM)
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 2nd semester | 125 | 0 | 160 | 15 | 300 | 25 |
| Geology elective | 30 | 0 | 45 | 0 | 75 | 5 |
| Technical Mineralogy | 30 | 0 | 45 | 0 | 75 | 5 |
| Natural Resources Management | 30 | 0 | 30 | 15 | 75 | 5 |
| Module elective | 35 | 0 | 40 | 0 | 75 | 5 |
| Module elective | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 125 | 0 | 160 | 15 | 300 | 25 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Hydrogeochemistry | 45 | 0 | 30 | 0 | 75 | 5 |
| Ore Microscopy | 30 | 0 | 45 | 0 | 75 | 5 |
| Clay Mineralogy | 45 | 0 | 30 | 0 | 75 | 5 |
| Petrogenesis of Igneous and Metamorphic Rocks | 30 | 0 | 45 | 0 | 75 | 5 |
| Computer Methods in Geology | 30 | 0 | 45 | 0 | 75 | 5 |
| X-ray Diffraction Crystallography | 45 | 0 | 30 | 0 | 75 | 5 |
| Advanced Mineralogy | 45 | 0 | 30 | 0 | 75 | 5 |
| Application of Geology in Archaeology | 45 | 0 | 30 | 0 | 75 | 5 |
Regional Geology and Palaeontology Module (RGP)
| Course | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| 2nd semester | 105 | 75 | 90 | 30 | 300 | 20 |
| Geology elective | 30 | 0 | 45 | 0 | 75 | 5 |
| Tectonics | 45 | 0 | 15 | 15 | 75 | 5 |
| Micropalaeontology | 30 | 0 | 30 | 15 | 75 | 5 |
| Historical Geology and Global Tectonics | 0 | 75 | 0 | 0 | 75 | 5 |
| TOTAL | 105 | 75 | 90 | 30 | 300 | 20 |
| Optional courses | Hours | ECTS | ||||
|---|---|---|---|---|---|---|
| L | S | P | O | Σ | ||
| Geomodeling | 45 | 0 | 30 | 0 | 75 | 5 |
| Individual Field Work Project | 0 | 0 | 0 | 75 | 75 | 5 |
| Application of Geology in Archaeology | 45 | 0 | 30 | 0 | 75 | 5 |
| Active Tectonics | 45 | 0 | 15 | 15 | 75 | 5 |
| Anthropogene and Recent Sedimentary Environments | 30 | 15 | 0 | 30 | 75 | 5 |
| Quantitative Structural Geology | 30 | 15 | 30 | 0 | 75 | 5 |
| Paleontology of Vertebrata | 45 | 0 | 30 | 0 | 75 | 5 |
| Sedimentology of Carbonates and Clastic Sedimentary Rocks | 45 | 0 | 30 | 0 | 75 | 5 |
| Stratigraphic Tools | 45 | 15 | 15 | 0 | 75 | 5 |
| History of Life | 45 | 30 | 0 | 0 | 75 | 5 |
Abbreviations used for the syllabus:
L – lectures
S – seminar
P – practice
O – other forms of educational activities (mainly project work)
ECTS – European Credits Transfer System (1 credit point equals a 30-hour student workload)
Grey – Grey written courses are not carried out in this academic year